1
/
of
0
Golurk - 046/086 (Poke Ball Pattern) (046/086) (SV11B: Black Bolt)
Golurk - 046/086 (Poke Ball Pattern) (046/086) (SV11B: Black Bolt)
Availability: Low stock: 1 left
| Rarity: | Uncommon |
| Number: | 046/086 |
| Card Type: | Psychic |
| HP: | 160 |
| Stage: | Stage 1 |
| Weakness: | [Darkness] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 4 |
| Attack 1: | [Colorless][Colorless][Colorless] Double Smash (80x) Flip 2 coins. This attack does 80 damage for each heads. |
| Attack 2: | [Psychic][Psychic][Colorless][Colorless][Colorless] Golurk Hammer (200) |
| Set: | SV11B: Black Bolt |
Regular price
$0.50
Regular price
Sale price
$0.50
Unit price
/
per
Tax included.
Couldn't load pickup availability